About 220 Kings Mills Road
Location, Location, Location!Conveniently located between I-71 & I-75 in the heart of Mason. An urban oasis on 2.95 acres with large private backyard, creek, fishing pond, pool, woods and large front yard. Unique property with loads of privacy for you summer entertaining. 2 Story home with open floor plan, 3 bedrooms with 1st floor primary, 3 full baths & Lower Level! An additional detached finished building with full bath including a zoning variance in place tp become second dwelling to property. Possible In-Law suite, guest house,Airbnb & more.Oversized detached 4 car garage. Walk to one of Masons Largest Parks located Directly across the street. Walking trails, bike paths, and more. Rare property with all that it offers for everyone! A Verified Preapproval Letter with a 24 hour notice is all that is need to view this property.
Features of 220 Kings Mills Road
MLS® # | 1858891 |
---|---|
Price | $799,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Acres | 2.95 |
Year Built | 1948 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 220 Kings Mills Road |
---|---|
Area | Warren-E09 |
Subdivision | NONE |
City | Mason |
County | Warren |
State | OH |
Zip Code | 45040 |
Amenities
Parking | Asphalt,Driveway |
---|---|
# of Garages | 4 |
View | Lake/Pond,Valley,Woods |
Has Pool | Yes |
Pool | Above Ground,Vinyl |
Interior
Interior Features | 9Ft + Ceiling,Cathedral Ceiling,French Doors,Multi Panel Doors,Natural Woodwork |
---|---|
Appliances | Dishwasher,Electric Cooktop,Garbage Disposal,Microwave,Oven/Range,Refrigerator |
Heating | Forced Air,Gas |
Cooling | Ceiling Fans,Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Brick,Stone,Wood |
Stories | Two |
Has Basement | Yes |
Basement | Partial |
Exterior
Exterior Features | Covered Deck/Patio,Cul de sac,Deck,Entertain Ctr,Fire Pit,Patio,Porch,Wooded Lot,Yard Lights |
---|---|
Roof | Shingle |
Construction | Vinyl Siding,Wood Siding |
Foundation | Block |
School Information
District | Mason City SD |
---|