About 7400 Red Oak Court
Welcome to the Landing at Oakwood Lakes! This low-maintenance condo offers over 2000 sq ft of finished living space. Large primary bedroom with two walk in closets, a living room and study- everything you need on one level! Entertain downstairs with a finished walk-out basement with a wet bar. The lower level also includes a second full bedroom and bath, and a bonus room with a delightful walk-in custom closet ideal for guests, workout space, or a private office. Enjoy quiet pond views and the benefits of a well-kept community with included landscaping, snow removal, and exterior maintenance. Enjoy access to a clubhouse and swimming pool. You're just a short distance to Dorothy Lane Market and the brand-new entertainment area The District. Conveniently located near I-71 for an easy commute. Don't miss this opportunity to enjoy easy living in Mason.
Features of 7400 Red Oak Court
MLS® # | 1858654 |
---|---|
Price | $445,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,258 |
Acres | 0.03 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominium |
Style | Traditional |
Status | Active |
Community Information
Address | 7400 Red Oak Court |
---|---|
Area | Warren-E09 |
Subdivision | The Landing at Oakwood Lakes |
City | Mason |
County | Warren |
State | OH |
Zip Code | 45040 |
Amenities
Parking | Off Street |
---|---|
# of Garages | 2 |
View | Lake/Pond |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,Cathedral Ceiling |
---|---|
Appliances | Dishwasher,Garbage Disposal,Microwave,Oven/Range,Refrigerator |
Heating | Electric,Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Ceramic,Electric |
Stories | One |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Covered Deck/Patio,Deck,Patio |
---|---|
Roof | Shingle |
Construction | Aluminum Siding,Vinyl Siding |
Foundation | Poured |
School Information
District | Mason City SD |
---|
Additional Information
HOA Fees | 436.38 |
---|---|
HOA Fees Freq. | Monthly |