About 6829 Springcrest Circle
Impeccably maintained ranch on a quiet cul-de-sac street. The main level offers a functional layout with random-width hardwood floors, a cozy fireplace, and great flow, ready for personal updates. Enjoy the charming front porch, spacious 2-car garage, and a beautiful backyard surrounded by mature trees. Large basement offers plenty of storage or the perfect opportunity to create additional living space.
Features of 6829 Springcrest Circle
MLS® # | 1858637 |
---|---|
Price | $495,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,650 |
Acres | 0.31 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 6829 Springcrest Circle |
---|---|
Area | Hamilton-E06 |
City | Madeira |
County | Hamilton |
State | OH |
Zip Code | 45243 |
Amenities
Parking | Off Street,Driveway |
---|---|
# of Garages | 2 |
Has Pool | No |
Interior
Interior Features | Crown Molding |
---|---|
Appliances | Dishwasher,Dryer,Electric Cooktop,Microwave,Refrigerator,Washer |
Heating | Forced Air,Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Ceramic |
Stories | One |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Deck,Patio,Porch |
---|---|
Roof | Shingle |
Construction | Brick,Stone |
Foundation | Block |
School Information
District | Madeira City SD |
---|