About 6530 Silverfox Drive
Enjoy carefree 1-floor living in this bright & inviting end-unit landominium in desirable Reserve of Turpin*Over 2,300 square feet of beautifully finished living space designed for easy, low-maintenance living*Soaring 10' ceilings*Practical open floorplan*Freshly painted interior*First floor primary retreat w/walk-in closet & ensuite BA*Spacious & versatile secondary BRs*Convenient first floor laundry*Well equipped eat-in KIT w/crisp white cabinetry*Expansive partially finished walkout LL includes spacious family room w/fireplace & wet bar kitchenette, third BR, bonus room/study & full BA - perfect for guests & entertaining*Attached 2-car GAR*Serene covered deck + lower patio overlook private wooded rear yard*Wonderful pool, tennis & clubhouse community minutes from Beechmont shopping/dining & Hyde Park/Mt. Lookout*Immediate occupancy available*Listing agent is related to Seller.
Features of 6530 Silverfox Drive
MLS® # | 1858617 |
---|---|
Price | $415,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,351 |
Acres | 0.07 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Condominium |
Style | Ranch,Transitional |
Status | Pending |
Community Information
Address | 6530 Silverfox Drive |
---|---|
Area | Hamilton-E07 |
City | Cincinnati |
County | Hamilton |
State | OH |
Zip Code | 45230 |
Amenities
Parking | Driveway |
---|---|
# of Garages | 2 |
View | Woods |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,Multi Panel Doors |
---|---|
Appliances | Dishwasher,Dryer,Microwave,Oven/Range,Refrigerator,Washer,Wine Cooler |
Heating | Electric,Forced Air,Heat Pump |
Cooling | Ceiling Fans,Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Marble,Wood |
Stories | One |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Covered Deck/Patio,Cul de sac,Patio |
---|---|
Roof | Shingle |
Construction | Aluminum Siding,Brick |
Foundation | Poured |
School Information
District | Cincinnati City SD |
---|
Additional Information
HOA Fees | 335 |
---|---|
HOA Fees Freq. | Monthly |