About 5065 Birchwood Farms Drive
A place that kids and pets can play. Fenced back yard. New carpet throughout. Hardwood floors in entry and kitchen. Conveniently located to shopping, schools and play. Owner Licensed Agent.
Features of 5065 Birchwood Farms Drive
MLS® # | 1858498 |
---|---|
Price | $519,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,312 |
Acres | 0.00 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional,Transitional |
Status | Active |
Community Information
Address | 5065 Birchwood Farms Drive |
---|---|
Area | Warren-E09 |
Subdivision | Birchwood Farms |
City | Mason |
County | Warren |
State | OH |
Zip Code | 45040 |
Amenities
Parking | Asphalt,Driveway |
---|---|
# of Garages | 2 |
Has Pool | No |
Interior
Interior Features | Vaulted Ceiling |
---|---|
Appliances | Dishwasher,Garbage Disposal,Microwave,Oven/Range,Refrigerator |
Heating | Forced Air,Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Stories | Two |
Has Basement | Yes |
Basement | Partial |
Exterior
Exterior Features | Patio,Porch |
---|---|
Roof | Asbestos Shingle |
Construction | Brick,Vinyl Siding |
Foundation | Poured |
School Information
District | Mason City SD |
---|
Additional Information
HOA Fees | 215 |
---|---|
HOA Fees Freq. | Annually |