About 4254 Fox Hollow Drive
Welcome to this charming 4-bedroom, 2.5-bath home located in the highly sought-after Fox Hollow subdivision and Sycamore Community City School District. Just minutes from beautiful Summit Park, this home offers comfort, convenience, and community. Inside, enjoy a spacious layout with natural light, a modern kitchen, and a cozy living area perfect for gatherings. The private backyard provides a serene retreat ideal for relaxing or entertaining. The primary suite features an en-suite bath and ample closet space. Located in a beautiful neighborhood with easy access to shopping and dining, this home combines peaceful suburban living with everyday convenience. Open House Sat 10/18 from 11:00 to 1:00
Features of 4254 Fox Hollow Drive
MLS® # | 1858317 |
---|---|
Price | $574,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,160 |
Acres | 0.27 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4254 Fox Hollow Drive |
---|---|
Area | Hamilton-E06 |
Subdivision | Fox Hollow |
City | Blue Ash |
County | Hamilton |
State | OH |
Zip Code | 45241 |
Amenities
Parking | Concrete,Driveway |
---|---|
# of Garages | 2 |
View | City |
Has Pool | No |
Interior
Appliances | Dishwasher,Dryer,Microwave,Oven/Range,Refrigerator,Washer |
---|---|
Heating | Electric,Forced Air,Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick,Wood |
Stories | Two |
Has Basement | Yes |
Basement | Partial |
Exterior
Exterior Features | Covered Deck/Patio,Porch |
---|---|
Roof | Shingle |
Construction | Brick,Vinyl Siding |
Foundation | Poured |
School Information
District | Sycamore Community C |
---|