About 2923 Iron Oak Avenue
In the Heart of Homearama'' - on the courtyard. Exquisite kitchen, study off kitchen, spacious primary, oversized laundry room off primary, 3 car garage, yoga room, bedroom with full bath and media room on rooftop. Outdoor living at its finest on 4th floor!
Features of 2923 Iron Oak Avenue
MLS® # | 1858169 |
---|---|
Price | $1,359,900 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Acres | 0.00 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional,Transitional |
Status | Pending |
Community Information
Address | 2923 Iron Oak Avenue |
---|---|
Area | Hamilton-E04 |
Subdivision | Foundry Park at Three Oaks |
City | Cincinnati |
County | Hamilton |
State | OH |
Zip Code | 45209 |
Amenities
Parking | Driveway |
---|---|
# of Garages | 3 |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,Crown Molding,Elevator |
---|---|
Appliances | Dishwasher,Garbage Disposal,Microwave,Oven/Range,Refrigerator |
Heating | Forced Air,Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Stories | Three |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Balcony,Covered Deck/Patio,Patio |
---|---|
Roof | Membrane |
Construction | Fiber Cement |
Foundation | Poured |
School Information
District | Cincinnati City SD |
---|
Additional Information
HOA Fees | 228 |
---|---|
HOA Fees Freq. | Monthly |