About 3900 St Andrews Court
Welcome to 3900 Saint Andrews Ct. in Estates of Pine Run in Mason. This beautiful home on former Homearama street offers 5 bdrms, 4 full ba. on quiet cul-de-sac lot w/ views of the golf course in your backyard. W/ 4300+ sq ft, this home features updated (2024) Brazilian hardwood flooring on the first and second floors, gourmet kitchen, 2-story great room w/ natural light. The home office w/ built-in bookcases provides a private work space. The primary suite offers a fireplace, en-suite bath, and large walk-in closet. The finished walkout LL includes a media room and additional living space, bar, full ba and bdrm. Beautiful professional landscaping, a 3-car side entry garage, and large paver patio overlooking the Grizzly Golf Course complete this home. New HVAC (2024), $20k landscaping upgrades and $30k in flooring! The Fairways of Pine Run is close to Mason Community Center and Aquatic Center as well as close proximity to top-rated middle and high schools and the Lindner Tennis Center!
Features of 3900 St Andrews Court
MLS® # | 1858110 |
---|---|
Price | $855,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,382 |
Acres | 0.43 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 3900 St Andrews Court |
---|---|
Area | Warren-E09 |
Subdivision | Estates/Pine Run |
City | Mason |
County | Warren |
State | OH |
Zip Code | 45040 |
Amenities
Parking | Driveway |
---|---|
# of Garages | 3 |
View | Golf Course |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,Cathedral Ceiling,Multi Panel Doors,Vaulted Ceiling |
---|---|
Appliances | Dishwasher,Double Oven,Dryer,Electric Cooktop,Oven/Range,Refrigerator,Washer |
Heating | Forced Air,Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Stories | Two |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Cul de sac,Patio |
---|---|
Roof | Shingle,Composition |
Construction | Brick,Stone |
Foundation | Poured |
School Information
District | Mason City SD |
---|
Additional Information
HOA Fees | 590 |
---|---|
HOA Fees Freq. | Annually |