About 3882 Crooked Tree Drive
Many homes are described as move-in ready, but few deliver like this one. Impeccably maintained and thoughtfully upgraded, this 4-bed, 2-full, 2-half bath Mason residence offers 3,285 sqft of refined living. The renovated kitchen impresses with marble countertops, white KraftMaid cabinetry, gas range with dual electric ovens, and KitchenAid stainless appliances. A finished lower level adds a private office with French doors and the extra living space you've been looking for. Major updates include a new roof (2015), all new windows (2020), furnace and water heater (2016), and refreshed A/C (2018), plus updated flooring, lighting, and landscaping with 23 new trees. Elegant, inviting, and genuinely turnkey - this home defines effortless luxury in one of Mason's most desirable communities.
Features of 3882 Crooked Tree Drive
MLS® # | 1857771 |
---|---|
Price | $650,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 2,368 |
Acres | 0.45 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 3882 Crooked Tree Drive |
---|---|
Area | Warren-E09 |
City | Mason |
County | Warren |
State | OH |
Zip Code | 45040 |
Amenities
Parking | On Street,Driveway |
---|---|
# of Garages | 2 |
View | City |
Has Pool | No |
Interior
Interior Features | Crown Molding,French Doors,Multi Panel Doors |
---|---|
Appliances | Dishwasher,Garbage Disposal,Gas Cooktop,Microwave,Oven/Range,Refrigerator |
Heating | Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Stories | Two |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Corner Lot,Patio,Wooded Lot |
---|---|
Roof | Shingle |
Construction | Brick,Vinyl Siding,Wood Siding |
Foundation | Poured |
School Information
District | Mason City SD |
---|
Additional Information
HOA Fees | 347 |
---|---|
HOA Fees Freq. | Annually |