About 4929 Charlemar Drive
Charming brick home on a quiet cul-de-sac near Oakley Square! Hardwood floors and freshly painted. Updated Kitchen with white cabinets and stainless steel appliances. Remodeled Full Bath. Bedroom on 1st floor. 2nd floor with Bedroom and Study. Finished lower level could be Family Room or 3rd Bedroom with Full Bath. Large, flat fenced yard with fire pit area. Attached Garage. Walking distance to restaurants, shopping, brewery, and more!
Features of 4929 Charlemar Drive
MLS® # | 1857522 |
---|---|
Price | $299,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,484 |
Acres | 0.18 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cape Cod |
Status | Pending |
Community Information
Address | 4929 Charlemar Drive |
---|---|
Area | Hamilton-E04 |
City | Cincinnati |
County | Hamilton |
State | OH |
Zip Code | 45227 |
Amenities
Parking | Off Street,Driveway |
---|---|
# of Garages | 1 |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,Multi Panel Doors |
---|---|
Appliances | Dishwasher,Microwave,Oven/Range,Refrigerator |
Heating | Forced Air,Gas |
Cooling | Central Air |
Fireplace | No |
Stories | OneandOneHalf |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Cul de sac,Fire Pit,Patio,Porch |
---|---|
Roof | Shingle |
Construction | Brick |
Foundation | Block |
School Information
District | Cincinnati City SD |
---|