About 4161 Apple Street
Attention Investors, Check Out your next project in Northside. Pocket Doors, Generous size Rooms, vinyl siding, Roof and gutters appear newer, replacement windows, fenced in back yard. Seller has never lived in property.
Features of 4161 Apple Street
MLS® # | 1857465 |
---|---|
Price | $105,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,078 |
Acres | 0.05 |
Year Built | 1894 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Pending |
Community Information
Address | 4161 Apple Street |
---|---|
Area | Hamilton-W05 |
City | Cincinnati |
County | Hamilton |
State | OH |
Zip Code | 45223 |
Amenities
Has Pool | No |
---|
Interior
Heating | Gas |
---|---|
Cooling | Other |
Fireplace | No |
Stories | Two |
Has Basement | Yes |
Basement | Full |
Exterior
Roof | Shingle |
---|---|
Construction | Other |
Foundation | Block |
School Information
District | Cincinnati City SD |
---|