About 5921 Maple View Drive
Stunning custom designed 3 year old Fischer Paxton floorplan with tons of thoughtful upgrades! Situated on a beautiful tree-lined cul-de-sac lot, this multi level home is set to impress with nearly 5,000 square feet of living space! The massive 2 story great room is open to the gourmet eat-in kitchen w/ huge island & farmhouse sink, under cabinet lighting & large butlers pantry. There is also a formal dining room and 1st floor study + mudroom! The primary suite is on its own floor and features a sitting room & bathroom w/ enormous soaking tub & shower plus dual walk-in closets! The top floor has 3 bedrooms and 2 full baths (one has an ensuite bath) plus a large laundry room. Down a short flight is a family room/media room & the finished walkout basement has more room to roam! Unparalleled outdoor living with a covered deck & fireplace, summer kitchen, quality paver patio, fire pit, relaxing fountain and your very own putting green! This is an exceptional home that was well designed!
Features of 5921 Maple View Drive
MLS® # | 1857424 |
---|---|
Price | $1,295,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 4,967 |
Acres | 0.47 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Transitional |
Status | Pending |
Community Information
Address | 5921 Maple View Drive |
---|---|
Area | Warren-E09 |
Subdivision | Crooked Tree Preserve |
City | Mason |
County | Warren |
State | OH |
Zip Code | 45040 |
Amenities
Parking | Off Street,Driveway |
---|---|
# of Garages | 3 |
View | Woods |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,Beam Ceiling,Crown Molding,French Doors,Multi Panel Doors |
---|---|
Appliances | Convection Oven,Dishwasher,Garbage Disposal,Gas Cooktop,Microwave,Refrigerator |
Heating | Forced Air,Gas,Zoned |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Stone,Gas |
Stories | QuadLevel |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | BBQ Grill,Covered Deck/Patio,Cul de sac,Fire Pit,Fireplace,Kitchen – Outdoor,Patio,Porch,Wooded Lot,Yard Lights,Other |
---|---|
Roof | Shingle |
Construction | Stone,Fiber Cement |
Foundation | Poured |
School Information
District | Mason City SD |
---|
Additional Information
HOA Fees | 1050 |
---|---|
HOA Fees Freq. | Annually |