About 4521 Springhouse Court
Rare ranch in the desirable Ashley Place Subdivision! Single floor living, plus a bonus rec space in the lower level. 3 bedrooms, 2 fully remodeled baths including a luxurious primary suite with Sanijet tub, oversized shower, and double vanity. The spacious kitchen is perfect for entertaining with granite countertops, a large island, and new stainless dishwasher and refrigerator. Step outside from the kitchen or primary suite to your own backyard retreat! A fiberglass inground cocktail pool awaits! Additional highlights include the inlaid laminate and Terrazzo floors, a ventless gas fireplace, formal dining room, under 2 year old HVAC, brand new water heater, sump pump and replacement windows! Sitting on nearly a half acre cul-de-sac lot, this home also features an invisible fence in front along with gorgeous landscaping and a covered front patio. Aluminum fence in the backyard. Walkable to Mason Early Childhood Center. Surrounded by walking/biking paths!
Features of 4521 Springhouse Court
MLS® # | 1857146 |
---|---|
Price | $549,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,419 |
Acres | 0.46 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 4521 Springhouse Court |
---|---|
Area | Warren-E09 |
City | Mason |
County | Warren |
State | OH |
Zip Code | 45040 |
Amenities
Parking | Driveway |
---|---|
# of Garages | 2 |
Has Pool | Yes |
Pool | Fiberglass,In-Ground |
Interior
Interior Features | 9Ft + Ceiling,Cathedral Ceiling,Vaulted Ceiling |
---|---|
Appliances | Dishwasher,Dryer,Electric Cooktop,Microwave,Oven/Range,Refrigerator,Washer |
Heating | Forced Air,Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Stories | One |
Has Basement | Yes |
Basement | Partial |
Exterior
Exterior Features | Cul de sac,Deck,Patio,Porch |
---|---|
Roof | Shingle |
Construction | Brick,Vinyl Siding |
Foundation | Poured |
School Information
District | Mason City SD |
---|
Additional Information
HOA Fees | 275 |
---|---|
HOA Fees Freq. | Annually |