About 400 Parkview Circle
Pristine Custom Ranch with attention to detail throughout! This 3-bedroom, 3-bathroom custom-built ranch, the former dwelling of the builder's mother, offers an open floor plan ideal for family gatherings or entertaining and the ease of one floor living. The stunning kitchen is the focal point of the first floor, boasting custom wood cabinets and upgraded features at every turn. The unique butler's pantry/laundry room space creates fantastic versatile space for storing pantry needs or showcasing barware or serving pieces in custom cabinetry. The primary suite boasts an abundance of closet space, ample natural light and looks out onto the stunning backyard oasis. Outdoor living shines with a large inground pool and a gazebo. A serene retreat for outdoor entertaining with privacy and multiple areas to relax and enjoy nature. Move-in ready and meticulously maintained, this home is the perfect blend of comfort and style. LEED GOLD TAX ABATEMENT THRU 2036! Showings Starting 10/3 at 10am
Features of 400 Parkview Circle
MLS® # | 1856987 |
---|---|
Price | $599,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,210 |
Acres | 0.28 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Community Information
Address | 400 Parkview Circle |
---|---|
Area | Hamilton-W07 |
Subdivision | Winding Walks |
City | Cincinnati |
County | Hamilton |
State | OH |
Zip Code | 45233 |
Amenities
Parking | Off Street,Driveway |
---|---|
# of Garages | 2 |
Has Pool | Yes |
Pool | Fiberglass,In-Ground |
Interior
Interior Features | 9Ft + Ceiling,Multi Panel Doors |
---|---|
Appliances | Dishwasher,Dryer,Gas Cooktop,Microwave,Oven/Range,Refrigerator,Washer |
Heating | Forced Air,Gas |
Cooling | Ceiling Fans,Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert,Gas |
Stories | Two |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Cul de sac,Patio |
---|---|
Roof | Shingle |
Construction | Brick |
Foundation | Poured |
School Information
District | Cincinnati City SD |
---|
Additional Information
HOA Fees | 318 |
---|---|
HOA Fees Freq. | Annually |