About 5116 Tinewood Drive
Beautiful move-in-ready Ranch in Mason Schools, offering lots of upgrades! 3685 total square ft. 9ft ceilings, 4 bedrooms, 3 full baths. A huge great room opens to a gourmet kitchen & dining area. Stainless steel appliances, including a double oven, microwave, gas cooktop, dishwasher, and refrigerator. Granite countertops on 42-inch white cabinets, kitchen island, custom tile backsplash, under-the-cabinet lighting, oversized walk-in pantry. The large owner's suite features a tile shower with a seat, a frameless shower door & separate soaking tub. Stunning hardwood floors throughout the main floor, except for laundry & baths. Finished Rec Room with 9 ft basement ceilings!! Tons of recessed lighting, flex room, Full bath, theater wiring with speakers & plenty of storage. The landscaped yard features mature trees, evergreen hedging, raised garden beds, stone pathways, an oversized patio, and multiple outdoor gathering spaces. One owner. Non-smoker, No pets. Home is meticulously maintained
Features of 5116 Tinewood Drive
MLS® # | 1856749 |
---|---|
Price | $650,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,189 |
Acres | 0.29 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 5116 Tinewood Drive |
---|---|
Area | Warren-E09 |
Subdivision | Oaks of Crooked Tree |
City | Mason |
County | Warren |
State | OH |
Zip Code | 45040 |
Amenities
Parking | 1 Assigned |
---|---|
# of Garages | 2 |
View | Woods |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,Multi Panel Doors |
---|---|
Appliances | Dishwasher,Double Oven,Garbage Disposal,Gas Cooktop,Microwave,Refrigerator |
Heating | Program Thermostat,Gas |
Cooling | Ceiling Fans,Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert,Ceramic,Gas |
Stories | One |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Patio,Wooded Lot |
---|---|
Roof | Shingle,Composition |
Construction | Brick,Vinyl Siding |
Foundation | Poured |
School Information
District | Mason City SD |
---|
Additional Information
HOA Fees | 340 |
---|---|
HOA Fees Freq. | Annually |