About 760 Straight Street
Excellent cash flowing opportunity within walking distance to UC. This home has been updated to 5 total bedrooms and additional half bath has been built in on the first floor. All 5 bedrooms renting for $800 a month, producing a cap rate of 11%. This is a fantastic investment property. All hardwood floors, 9 ft ceilings, granite counters in the kitchen with newer appliances! Rear deck is new within the last 5 years. Wooded lot and plenty of street parking! 11-16-04 30 YEAR TIF ABATEMENT BEGAN 2003 THRU 2032
Features of 760 Straight Street
MLS® # | 1856583 |
---|---|
Price | $340,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,684 |
Acres | 0.12 |
Year Built | 1887 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 760 Straight Street |
---|---|
Area | Hamilton-E01 |
City | Cincinnati |
County | Hamilton |
State | OH |
Zip Code | 45214 |
Amenities
Parking | On Street |
---|---|
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,Multi Panel Doors |
---|---|
Appliances | Dishwasher,Gas Cooktop,Oven/Range,Refrigerator |
Heating | Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick |
Stories | Two |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Deck,Porch |
---|---|
Roof | Metal,Shingle |
Construction | Vinyl Siding |
Foundation | Stone |
School Information
District | Cincinnati City SD |
---|