About 6788 Summer Field Drive
Welcome to this nicely maintained home offering over 5,400 finished square feet of living space in the highly rated Mason School District. Designed with an open floor plan the layout features a morning room, generous family room, office and living room on the 1st floor. A composite deck overlooks the backyard and neighborhood walking trail, ideal for relaxing or entertaining. With two HVAC systems plus a mini-split system in the garage, comfort is ensured year-round. This home is perfect for those who value space and convenience, with generously sized rooms and plenty of storage. Just minutes from the new Dorothy Lane Market, dining, and everyday amenities, the location is hard to beat.
Features of 6788 Summer Field Drive
MLS® # | 1856417 |
---|---|
Price | $695,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 5,431 |
Acres | 0.30 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 6788 Summer Field Drive |
---|---|
Area | Warren-E09 |
City | Mason |
County | Warren |
State | OH |
Zip Code | 45040 |
Amenities
Parking | On Street,Driveway |
---|---|
# of Garages | 3 |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,Crown Molding,French Doors,Multi Panel Doors,Vaulted Ceiling |
---|---|
Appliances | Dishwasher,Garbage Disposal,Microwave,Oven/Range,Refrigerator |
Heating | Mini-Split,Forced Air,Gas |
Cooling | Central Air,Mini-Split |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Stories | Two |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Corner Lot,Deck,Porch |
---|---|
Roof | Shingle |
Construction | Brick,Vinyl Siding |
Foundation | Poured |
School Information
District | Mason City SD |
---|
Additional Information
HOA Fees | 625 |
---|---|
HOA Fees Freq. | Annually |