About 3727 Carmelle Woods Drive
Builder's former personal residence, this High Pointe Custom Homes embodies both elegance & functionality. The impeccable craftmanship, architectural details & thoughtful design of the home are distinguishable. 5 bedrooms, 4 full baths, 2 half baths, with approx 6000 sf of finished of living space, this home is ideal for everyday family living, entertainment & self wellness. Grand, open entry, beautiful hardwood floors, well-appointed woodwork and finishes throughout. First floor primary quarters, dedicated study with rich wood panels, beautiful, gourmet kitchen with large island is open to great and hearth rooms. 2nd flr secondary bedrooms and bonus room are generous in size. Lower level offers 5th bedroom with en suite bath, large family room, pub/bar, exercise room & spa room. Rear covered porch, gas fireplace, private wooded yard. 3 car garage w/2 EV chargers, .88 acre lot is a rare find in Mason.
Features of 3727 Carmelle Woods Drive
MLS® # | 1856404 |
---|---|
Price | $1,390,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 5,282 |
Acres | 0.88 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional,Tudor |
Status | Pending |
Community Information
Address | 3727 Carmelle Woods Drive |
---|---|
Area | Warren-E09 |
Subdivision | Carmelle Woods |
City | Mason |
County | Warren |
State | OH |
Zip Code | 45040 |
Amenities
Parking | On Street,Driveway |
---|---|
# of Garages | 3 |
View | Woods |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,Beam Ceiling,Cathedral Ceiling,Crown Molding,French Doors,Multi Panel Doors,Natural Woodwork |
---|---|
Appliances | Dishwasher,Garbage Disposal,Gas Cooktop,Microwave,Refrigerator |
Heating | Forced Air,Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Gas |
Stories | Two |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Covered Deck/Patio,Fireplace,Hot Tub,Sprinklers,Wooded Lot,Yard Lights |
---|---|
Roof | Shingle |
Construction | Brick |
Foundation | Poured |
School Information
District | Mason City SD |
---|
Additional Information
HOA Fees | 999 |
---|---|
HOA Fees Freq. | Annually |