About 6534 Turtle Point Place
Rarely available ranch/ground-level landominium directly on the Academy at the Grizzly Golf Course! This 3BR home features beautiful cherry hardwoods, 10' ceilings w/crown, and a primary suite w/updated bath, dual vanity, soaking tub & shower. Updated Kitchen with quartz counters, high end cabinetry, soft-close drawers, powered blinds, stainless gas dbl oven w/vented hood & French door fridge. Living room opens to a large deck w/powered awning overlooking the course. Main level also offers laundry & office/BR w/built-ins. Lower level is perfect for guests w/family room, daylight windows, stone gas fireplace, bedroom w/walk-in & full bath, plus bonus room & ample storage. Oversized 2-car garage w/epoxy floor. Eagle View offers pool, clubhouse & social events- steps to Great 18 Bar & Grill & Tennis Center. Close to Mason Community Center, Kings Island & more!
Features of 6534 Turtle Point Place
MLS® # | 1856072 |
---|---|
Price | $415,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,676 |
Acres | 0.09 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch,Transitional |
Status | Pending |
Community Information
Address | 6534 Turtle Point Place |
---|---|
Area | Warren-E09 |
Subdivision | Eagle View Village |
City | Mason |
County | Warren |
State | OH |
Zip Code | 45040 |
Amenities
Parking | Off Street,Driveway |
---|---|
# of Garages | 2 |
View | Golf Course |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,Crown Molding,Multi Panel Doors |
---|---|
Appliances | Double Oven,Garbage Disposal,Gas Cooktop,Microwave,Refrigerator |
Heating | Forced Air,Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Stone,Gas |
Stories | One |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Deck |
---|---|
Roof | Shingle |
Construction | Brick,Vinyl Siding |
Foundation | Poured |
School Information
District | Kings Local SD |
---|
Additional Information
HOA Fees | 325 |
---|---|
HOA Fees Freq. | Monthly |