About 4379 English Oak Court
Mason School District, close to 2000 sq feet living area, Lake/pond views, covered patio/deck in Prime Location, just moments from Dorothy Lane Market and the business center, over $25,000 in upgrades ,Versatile study/office with a door, perfect for a home office or easily used as a 3rd bedroom. The living room boasts a cozy fireplace and flows into a formal dining area. Enjoy your morning coffee in the breakfast area, all while soaking in tranquil views of the pond/lake. The large, upgraded kitchen (new granite countertop, Microwave, Dish Washer, oven/cooking range, all 2025) with ample counter space and storage. New HVAC 2025, The spacious primary suite provides a peaceful retreat, while the covered deck invites you to relax outdoors with beautiful water views year-round. Additional highlights include a 1-car garage, abundant natural light. The HOA fee includes water, trash, pool, clubhouse
Features of 4379 English Oak Court
MLS® # | 1855799 |
---|---|
Price | $339,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,925 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominium |
Style | Transitional |
Status | Active |
Community Information
Address | 4379 English Oak Court |
---|---|
Area | Warren-E09 |
City | Mason |
County | Warren |
State | OH |
Zip Code | 45040 |
Amenities
Parking | On Street,Driveway |
---|---|
# of Garages | 1 |
View | City,Lake/Pond |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling |
---|---|
Appliances | Dishwasher,Dryer,Electric Cooktop,Garbage Disposal,Microwave,Oven/Range,Refrigerator,Washer |
Heating | Electric,Forced Air,Heat Pump |
Cooling | Ceiling Fans,Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Stories | One |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony,Covered Deck/Patio,Enclosed Porch |
---|---|
Roof | Shingle |
Construction | Brick,Vinyl Siding |
Foundation | Poured |
School Information
District | Mason City SD |
---|
Additional Information
HOA Fees | 373.15 |
---|---|
HOA Fees Freq. | Monthly |