About 7858 Yellowwood Drive
Beautiful 4 beds 2.5 baths home with lots of updates sitting at the center of Mason's White Blossom neighborhood. 2812 sq ft with 3 car side garage. Open foyer. Updated kitchen with granite countertop & SS appliances, opens to a cozy family room with fireplace and walks out to yard. 1st floor study with built-ins & French doors. Large Master suite with vaulted ceiling and fully remodeled bathroom. Whole house fresh paint. Great move in condition. Convenient location. Home Warranty.
Features of 7858 Yellowwood Drive
MLS® # | 1855745 |
---|---|
Price | $588,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,812 |
Acres | 0.32 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Transitional |
Status | Pending |
Community Information
Address | 7858 Yellowwood Drive |
---|---|
Area | Warren-E09 |
City | Mason |
County | Warren |
State | OH |
Zip Code | 45040 |
Amenities
Parking | Off Street,Driveway |
---|---|
# of Garages | 3 |
Has Pool | No |
Interior
Interior Features | Multi Panel Doors,Vaulted Ceiling |
---|---|
Appliances | Dishwasher,Dryer,Garbage Disposal,Oven/Range,Refrigerator,Washer |
Heating | Forced Air,Gas |
Cooling | Ceiling Fans,Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Stories | Two |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Patio |
---|---|
Roof | Shingle |
Construction | Vinyl Siding |
Foundation | Poured |
School Information
District | Mason City SD |
---|
Additional Information
HOA Fees | 727 |
---|---|
HOA Fees Freq. | Annually |