About 8650 Rocky Trail
Beautifully remodeled 4 bed 3 bath home with a fully finished basement. Home is move in ready. Agent Owned.
Features of 8650 Rocky Trail
MLS® # | 1855652 |
---|---|
Price | $374,999 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,540 |
Acres | 0.22 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Pending |
Community Information
Address | 8650 Rocky Trail |
---|---|
Area | Warren-E09 |
City | Mason |
County | Warren |
State | OH |
Zip Code | 45040 |
Amenities
# of Garages | 2 |
---|---|
Has Pool | No |
Interior
Heating | Gas |
---|---|
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Has Basement | Yes |
Basement | Full |
Exterior
Roof | Shingle |
---|---|
Construction | Brick,Vinyl Siding |
Foundation | Block |
School Information
District | Kings Local SD |
---|
Additional Information
HOA Fees | 330 |
---|---|
HOA Fees Freq. | Annually |