About 436 Boal Street
Looking for stunning city views, modern luxury, Platinum LEED tax abatement, Elevator and a Geo-Thermal home? This is the one! Built in 2020, this better-than-new home comes with a platinum tax abatement, making it an incredible opportunity! High-end finishes shine throughout, while two balconies overlook Downtown Cincinnati offering some of the best views in the city. This spacious 4-bedroom, 4-bath home also features an elevator to every floor, blending style with convenience. Perfectly situated near everything Cincinnati has to offer, you'll enjoy the vibrant lifestyle of the city just minutes from your door!
Features of 436 Boal Street
MLS® # | 1855579 |
---|---|
Price | $1,595,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,061 |
Acres | 0.05 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 436 Boal Street |
---|---|
Area | Hamilton-E01 |
City | Cincinnati |
County | Hamilton |
State | OH |
Zip Code | 45202 |
Amenities
Parking | On Street,Driveway |
---|---|
# of Garages | 2 |
View | City |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,Elevator |
---|---|
Appliances | Convection Oven,Dishwasher,Electric Cooktop,Microwave,Refrigerator,Wine Cooler |
Heating | Geothermal |
Cooling | Geothermal |
Fireplace | No |
Stories | Three |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony,Patio,Yard Lights |
---|---|
Roof | Shingle |
Construction | Fiber Cement |
Foundation | Poured |
School Information
District | Cincinnati City SD |
---|