About 2947 Iron Oak Lane
Experience luxury living in this stunning 4-story Homerama home by Ashford Custom Homes, The Phoenix!. Featuring 4 spacious bedrooms, 3 full and 2 partial baths, state of the art features and custom designs throughout, gourmet kitchen, large open floor plan, private elevator to connect all 4 floors, 2 fireplaces, approx. 3330 sq ft of living space, roof top bar w/bath and covered deck, unbelievable entertainment areas, enjoy 15 year leed tax abatement, 2 car garage, urban living at its finest, minutes from Factory 52 and Oakley Square and interstate.
Features of 2947 Iron Oak Lane
MLS® # | 1855160 |
---|---|
Price | $1,195,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Acres | 0.04 |
Year Built | 2026 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Transitional |
Status | Active |
Community Information
Address | 2947 Iron Oak Lane |
---|---|
Area | Hamilton-E04 |
Subdivision | Foundry Park |
City | Cincinnati |
County | Hamilton |
State | OH |
Zip Code | 45209 |
Amenities
Parking | Driveway |
---|---|
# of Garages | 2 |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,Elevator,Multi Panel Doors |
---|---|
Appliances | Dishwasher,Garbage Disposal,Microwave,Oven/Range,Refrigerator,Wine Cooler |
Heating | Forced Air,Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Electric |
Stories | Three |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Covered Deck/Patio,Deck,Fireplace,Porch |
---|---|
Roof | Membrane |
Construction | Other |
Foundation | Poured |
School Information
District | Cincinnati City SD |
---|
Additional Information
HOA Fees | 228 |
---|---|
HOA Fees Freq. | Monthly |