About 1635 Clayton Street
Two additional LEED Gold Homes (property tax-abated) to be built by Magnetic Home Services. 4th larger lot available, which is not included in the rendering and equates to three total houses. 10 minutes from downtown Cincinnati and walking distance to many popular amenities in East Walnut Hills. Please reach out for more information/plans. 1,930 Sq ft living space, 20'x 15' garage roof patio, one car garage. Estimated completion November 2025. Owner/Builder is an Ohio real estate agent.
Features of 1635 Clayton Street
MLS® # | 1855024 |
---|---|
Price | $699,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,930 |
Acres | 0.00 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 1635 Clayton Street |
---|---|
Area | Hamilton-E01 |
City | Cincinnati |
County | Hamilton |
State | OH |
Zip Code | 45206 |
Amenities
Parking | Driveway |
---|---|
# of Garages | 1 |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling |
---|---|
Appliances | Dishwasher,Garbage Disposal,Gas Cooktop,Oven/Range |
Heating | Program Thermostat,ENERGY STAR,Gas |
Cooling | Ceiling Fans,Central Air,ENERGY STAR |
Fireplace | No |
Stories | Three |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Shingle |
Construction | Vinyl Siding |
Foundation | Poured |
School Information
District | Cincinnati City SD |
---|