About 6521 Grand Cypress Way
RARE end unit condo in prestigious Eagle View Village on a private corner lot with water feature and surrounding parklike setting. This 3bed 3bath home has soaring ceilings and offers true one level living. From covered entry to the sunny breakfast room and expansive kitchen, plan on entertaining and hosting here! Have a cozy evening in front of the fireplace, a cup of coffee on the deck overlooking tranquil grounds, the sound of the fountain in the background. The main level also features owners bedroom with roomy ensuite bathroom and walk in closet. An office, second full bath, laundry room and 2 car garage complete the main level. The finished lower level has a generous living space and the second fireplace, another bedroom and full bath and bonus area, you choose what it will be!! An unfinished area gives you plenty of room for storage. Plus a great location, the icing on the cake! Come see it and make this dream come true today!
Features of 6521 Grand Cypress Way
MLS® # | 1854974 |
---|---|
Price | $410,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,828 |
Acres | 0.19 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Condominium |
Style | Ranch |
Status | Pending |
Community Information
Address | 6521 Grand Cypress Way |
---|---|
Area | Warren-E09 |
Subdivision | Eagle View Village |
City | Mason |
County | Warren |
State | OH |
Zip Code | 45040 |
Amenities
Parking | Driveway |
---|---|
# of Garages | 2 |
View | Lake/Pond |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,French Doors,Multi Panel Doors |
---|---|
Appliances | Dishwasher,Dryer,Electric Cooktop,Garbage Disposal,Microwave,Oven/Range,Refrigerator,Washer |
Heating | Forced Air,Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Stories | One |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Deck,Porch |
---|---|
Roof | Shingle |
Construction | Brick,Vinyl Siding |
Foundation | Poured |
School Information
District | Kings Local SD |
---|
Additional Information
HOA Fees | 325 |
---|---|
HOA Fees Freq. | Monthly |