About 6917 Palmetto Street
Charming 2BR/1BA Madisonville home with fresh paint throughout and great curb appeal! Enjoy a screened-in front porch, beautiful tiled fireplace and hardwood floors throughout. The updated kitchen boasts new appliances, countertops and flooring. Bathroom features stylish deco tile. Large, level backyard perfect for outdoor fun. Newer roof (2023) and vinyl windows. Full lower level with built-in garage and separate access. Close to Mariemont Square, local coffee shops and more!
Features of 6917 Palmetto Street
MLS® # | 1854971 |
---|---|
Price | $249,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 876 |
Acres | 0.10 |
Year Built | 1936 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cape Cod |
Status | Active |
Community Information
Address | 6917 Palmetto Street |
---|---|
Area | Hamilton-E04 |
City | Cincinnati |
County | Hamilton |
State | OH |
Zip Code | 45227 |
Amenities
Parking | On Street,Driveway |
---|---|
# of Garages | 1 |
Has Pool | No |
Interior
Heating | Forced Air,Gas |
---|---|
Cooling | Ceiling Fans,Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick |
Stories | One |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Enclosed Porch |
---|---|
Roof | Shingle |
Construction | Block |
Foundation | Block |
School Information
District | Cincinnati City SD |
---|