About 1054 St Paul Place
Magnificent Mt. Adams Living! Custom, luxury home with city & Ohio River views just minutes from downtown. Hardwood floors throughout with sleek Pella black windows. Chef's kitchen with Wolf range/oven, warming drawer, custom cabinetry & large island, plus butler's pantry with sink, dishwasher, microwave & storage. Living area with gas fireplace opens to covered terrace with retractable doors, heaters & outdoor TV. Elegant dining room with tray ceiling & lit storage; pub/bar with wine refrigerator & Ice maker. Four-stop elevator to all levels, including LL suite with private entrance, bath & kitchenette. Solar panels, 24K Generac generator, Platinum LEED certification (c.14 yrs tax abatement), EV-ready in the 2-car garage. Rooftop terrace with solar windows & window boxes with built-in watering system. Offers open for 48 hours. No escalation clauses.Pre-qualification letter needed before any appt will be confirmed.
Features of 1054 St Paul Place
MLS® # | 1854750 |
---|---|
Price | $2,799,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,969 |
Acres | 0.06 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1054 St Paul Place |
---|---|
Area | Hamilton-E01 |
City | Cincinnati |
County | Hamilton |
State | OH |
Zip Code | 45202 |
Amenities
Parking | On Street,Driveway |
---|---|
# of Garages | 2 |
View | City,River,Valley |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,Crown Molding,Elevator,Multi Panel Doors |
---|---|
Appliances | Convection Oven,Dishwasher,Dryer,Garbage Disposal,Gas Cooktop,Microwave,Refrigerator,Washer,Wine Cooler |
Heating | Forced Air,Solar,Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Stories | Three |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Covered Deck/Patio,Patio,Porch |
---|---|
Roof | Shingle,Membrane |
Construction | Brick |
Foundation | Poured |
School Information
District | Cincinnati City SD |
---|