About 2621 Hackberry Street
Fully renovated 1890's charmer in the heart of East Walnut Hills. Open concept first floor with 9ft tall ceilings, gleaming refinished hdwd floors, spacious living & dining rooms, gourmet eat-in kitchen, large laundry/mud room, privacy fenced in backyard, screened-in porch & deck. Vaulted ceiling bedrooms are located on the second floor with primary bathroom & lots of closet/storage space. All new mechanicals in 2020 including roof, windows, insulation, plumbing, electric & hot water heater. HVAC 2023. Extras include pot filler, nest thermostat, bluetooth speaker fan, remote controlled ceiling fan. Move right in!
Features of 2621 Hackberry Street
MLS® # | 1854649 |
---|---|
Price | $319,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,379 |
Acres | 0.10 |
Year Built | 1890 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cape Cod |
Status | Active |
Community Information
Address | 2621 Hackberry Street |
---|---|
Area | Hamilton-E01 |
City | Cincinnati |
County | Hamilton |
State | OH |
Zip Code | 45206 |
Amenities
Parking | On Street |
---|---|
View | City |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,Vaulted Ceiling |
---|---|
Appliances | Dishwasher,Garbage Disposal,Gas Cooktop,Microwave,Oven/Range,Refrigerator |
Heating | Forced Air,Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Dummy,Inoperable |
Stories | Two |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Deck,Enclosed Porch |
---|---|
Roof | Shingle |
Construction | Wood Siding |
Foundation | Stone |
School Information
District | Cincinnati City SD |
---|