About 438 Strafer Street
Beautiful modern, eco-conscious low maintenance Columbia Tusculum home. Featuring thoughtful amenities, open living spaces & finished basement. Greenrama model, Silver Star LEED certified with 2600+ sq ft. 4 beds, 4 baths. Open concept with custom built in's, Gourmet kitchen w/counterbar. Primary ensuite features large walk in closet, double vanity. Convenient 2nd floor laundry room. Equipped with a geothermal heating/cooling system. Two-car attached garage. Located on quiet cul de sac street. Hardwood floors, high ceilings, granite countertops, smart home features, two fireplaces and walkouts. Two, private composite decks. Columbia-Tusculum is known for its painted lady Victorian charm with proximity to community hubs, Alms Park, and Columbia Parkway. Enjoy the social neighborhood including block parties, events, and more. Steps from restaurants, bars, fitness studios, and dining. Walkable streets and quick access to downtown Cincinnati!
Features of 438 Strafer Street
MLS® # | 1854630 |
---|---|
Price | $775,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,520 |
Acres | 0.06 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 438 Strafer Street |
---|---|
Area | Hamilton-E04 |
City | Cincinnati |
County | Hamilton |
State | OH |
Zip Code | 45226 |
Amenities
Parking | On Street |
---|---|
# of Garages | 2 |
View | City |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,Crown Molding,Skylight |
---|---|
Appliances | Dishwasher,Garbage Disposal,Microwave,Oven/Range,Refrigerator,Warming Drawer |
Heating | Gas Furn EF Rtd 95%+ |
Cooling | Central Air,Geothermal |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert |
Stories | Three |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Deck,Patio,Porch |
---|---|
Roof | Membrane |
Construction | Vinyl Siding,Wood Siding |
Foundation | Poured |
School Information
District | Cincinnati City SD |
---|
Additional Information
HOA Fees | 1500 |
---|---|
HOA Fees Freq. | Annually |