About 5864 Grazing Court
Wonderfully maintained and updated Birchwoood Farms home on desirable Mason cul-de-sac! Sellers hate to leave and just finished huge lower level living area with half bath and other updates. Updated kitchen with stainless steel appliances and gas cooktop. Cathedral ceiling family room with walkout to spacious 26x18 deck overlooking large, flat, fenced yard! Primary bed with vaulted ceiling and updated primary bath! First floor "cubbies" between kitchen & lower level stairs. Large lower level has nook area plumbed for a "wet bar" and ample electric access for appliances.
Features of 5864 Grazing Court
MLS® # | 1854522 |
---|---|
Price | $485,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 2,056 |
Acres | 0.43 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Pending |
Community Information
Address | 5864 Grazing Court |
---|---|
Area | Warren-E09 |
Subdivision | Birchwood Farms |
City | Mason |
County | Warren |
State | OH |
Zip Code | 45040 |
Amenities
Parking | On Street,Driveway |
---|---|
# of Garages | 2 |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling |
---|---|
Appliances | Dishwasher,Gas Cooktop,Microwave,Oven/Range,Refrigerator |
Heating | Forced Air,Gas |
Cooling | Ceiling Fans,Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Ceramic,Wood |
Stories | Two |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Cul de sac,Deck,Porch |
---|---|
Roof | Shingle |
Construction | Brick,Vinyl Siding |
Foundation | Poured |
School Information
District | Mason City SD |
---|
Additional Information
HOA Fees | 215 |
---|---|
HOA Fees Freq. | Annually |