About 690 Reisling Knoll
Rare Opportunity in Vineyard Hills! Perched atop a hilltop setting, this home offers breathtaking valley views for miles while being nestled among trees for privacy. True one-floor living featuring primary suite w/ a spa bath, steam shower, tub, & large walk-in custom closet. The vaulted great room features custom wet bar w/handmade sink & faucet. Cozy family room w/ a fireplace and hand-hewn mantle. A gourmet kitchen awaits, equipped with double ovens, Thermador gas cooktop, warming drawer, instant hot/cold water dispenser, massive island, and sunny breakfast area. Upstairs 2 additional beds, newly remodeled full bath, and an open-style hallway overlooking main floor. Oversized 2 car garage includes an epoxy floor, custom cabinetry, and a convenient service door. Fully finished walkout LL w/full bath offers natural light from multiple windows, 2 storage areas, and endless flexibility. Magnificent deck, w/ unparalleled panoramic views across the entire back of home.
Features of 690 Reisling Knoll
MLS® # | 1854446 |
---|---|
Price | $935,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 5,778 |
Acres | 0.28 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern |
Status | Pending |
Community Information
Address | 690 Reisling Knoll |
---|---|
Area | Hamilton-E04 |
City | Cincinnati |
County | Hamilton |
State | OH |
Zip Code | 45226 |
Amenities
Parking | 2 Assigned |
---|---|
# of Garages | 2 |
View | Valley,Woods,Other |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling |
---|---|
Appliances | Dishwasher,Double Oven,Gas Cooktop,Hot Tap,Microwave,Refrigerator,Warming Drawer |
Heating | Electric,Forced Air,Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Ceramic,Gas,Inoperable |
Stories | OneandOneHalf |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Deck,Porch,Wooded Lot |
---|---|
Roof | Wood |
Construction | Cedar,Wood Siding |
Foundation | Poured |
School Information
District | Cincinnati City SD |
---|
Additional Information
HOA Fees | 5500 |
---|---|
HOA Fees Freq. | Annually |