About 3458 Observatory Place
Over $1M in todays updates have transformed this Hyde Park home into a showcase of modern comfort and timeless style. With soaring 11-ft ceilings and sun-filled spaces, the home adapts effortlessly to today's lifestyles. The chef's kitchen and great room offer custom cherry cabinetry with endless storage, while the entertainment-ready sunroom with bar, wine cooler, and custom chandelier sets the stage for memorable gatherings. Upstairs, the primary suite retreat features a spa-like bath and walk-in closet. Flexible living shines throughout from additional bedrooms to a panoramic-view studio/office and a dedicated flex room ideal as a kids' suite, guest quarters, or in-law space. Every detail has been meticulously maintained, making this home truly move-in ready. All this, steps from a beautiful 6-acre park, on one of Hyde Park's most coveted streets. Please leave offers open 48hrs - Seller has the right to accept an offer at anytime.
Features of 3458 Observatory Place
MLS® # | 1854415 |
---|---|
Price | $1,500,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,804 |
Acres | 0.31 |
Year Built | 1890 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Victorian |
Status | Pending |
Community Information
Address | 3458 Observatory Place |
---|---|
Area | Hamilton-E04 |
City | Cincinnati |
County | Hamilton |
State | OH |
Zip Code | 45208 |
Amenities
Parking | Driveway |
---|---|
# of Garages | 2 |
View | Park,Woods,Other |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,Crown Molding,Heated Floors,Natural Woodwork,Vaulted Ceiling |
---|---|
Appliances | Convection Oven,Dishwasher,Double Oven,Dryer,Gas Cooktop,Microwave,Oven/Range,Refrigerator,Washer |
Heating | Forced Air,Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 4 |
Fireplaces | Wood |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Corner Lot,Deck,Fire Pit,Sprinklers,Wooded Lot |
---|---|
Roof | Shingle |
Construction | Wood Siding |
Foundation | Stone |
School Information
District | Cincinnati City SD |
---|