About 9870 Timbers Drive
THE TIMBERS Condominiums! Rare offering! Ranch end unit with privacy. All primarily rooms either have cathedral or vaulted ceilings. Owner replaced all seven skylights, windows and some of the doors since owning the property. Kitchen has been remodeled. Family room has a wood burning fireplace, but the owner never used it. Baths have been updated. Extensive use of decking on the side and back of the unit with privacy fencing & benches ideal for entertaining. Storage shed Being sold AS-IS to settle estate.
Features of 9870 Timbers Drive
MLS® # | 1854400 |
---|---|
Price | $350,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,346 |
Acres | 0.00 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Condominium |
Style | Transitional |
Status | Active |
Community Information
Address | 9870 Timbers Drive |
---|---|
Area | Hamilton-E06 |
Subdivision | THE TIMBERS |
City | Blue Ash |
County | Hamilton |
State | OH |
Zip Code | 45242 |
Amenities
Has Pool | No |
---|
Interior
Interior Features | Beam Ceiling,Cathedral Ceiling,Skylight,Vaulted Ceiling |
---|---|
Appliances | Dishwasher,Dryer,Garbage Disposal,Microwave,Oven/Range,Refrigerator,Washer |
Heating | Electric,Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Stone,Wood |
Stories | One |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Cul de sac,Deck |
---|---|
Roof | Shingle |
Construction | Stone,Fiber Cement |
Foundation | Slab |
School Information
District | Sycamore Community C |
---|
Additional Information
HOA Fees | 363.36 |
---|---|
HOA Fees Freq. | Monthly |