About 4253 Maxwell Drive
Exceptional living in this sprawling RANCH with over 8000 sqf.t! Nestled on 2 acres in the Estates section of Heritage Club with stunning golf course/lake views!Thoughtfully designed with 10-foot ceilings throughout, 1st FLR features hardwood flooring, 3 spacious bedrooms, each with its own en-suite bath & 2 private offices.Formal living and dining rooms provide sophisticated spaces for entertaining, while the expansive great room invites you in w/soaring ceilings, fireplace, built-ins, and sweeping views through large windows that frame the resort-style backyard.Step outside to your own private retreat. A covered deck overlooks the heated Gunite saltwater pool,hot tub & two serene water features!The finished walk-out LL includes an oversized 4th bedroom with full bath,private theater and media room,spacious recr area that could easily be converted into a fifth bdrm,exercise rm & a full wet bar!Oversized 4-car garage. PRIVATE yet PRIME LOCATION-just minutes from shopping,dining,& I-75!
Features of 4253 Maxwell Drive
MLS® # | 1854097 |
---|---|
Price | $2,299,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 8,022 |
Acres | 2.03 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch,Transitional |
Status | Active |
Community Information
Address | 4253 Maxwell Drive |
---|---|
Area | Warren-E09 |
Subdivision | Heritage Club |
City | Mason |
County | Warren |
State | OH |
Zip Code | 45040 |
Amenities
Parking | Driveway |
---|---|
# of Garages | 4 |
View | Golf Course,Lake/Pond |
Has Pool | Yes |
Pool | Gunite,Heated,In-Ground,Salt Water |
Interior
Interior Features | 9Ft + Ceiling,Crown Molding,Multi Panel Doors,Natural Woodwork,Vaulted Ceiling,Other |
---|---|
Appliances | Dishwasher,Garbage Disposal,Gas Cooktop,Microwave,Oven/Range,Refrigerator |
Heating | Forced Air,Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Gas |
Stories | One |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Covered Deck/Patio,Cul de sac,Patio,Sprinklers,Yard Lights,Other |
---|---|
Roof | Shingle |
Construction | Brick,Stone |
Foundation | Poured |
School Information
District | Mason City SD |
---|
Additional Information
HOA Fees | 940 |
---|---|
HOA Fees Freq. | Annually |