About 4207 Spyglass Hill
Rentals allowed! Low HOA ($170/month)! Mason Schools! Updated townhome with 2 bedrooms, 1.5 baths, and 1-car garage. Fresh paint (Aug 2025), New carpet (Aug 2025), New LVP floors (Aug 2025), New furnace (Sept 2025). Spacious great room with fireplace, and dining area. Kitchen with new dishwasher (August 2025), oven/range, microwave, and refrigerator walkout to covered patio. Storage room next to patio. Primary suite offers vaulted ceiling and walk-in closet. Large full bath with double vanities, 2 linen closets, and new LVP flooring (August 2025). Pool community! Prime location near I-71 and Kings Island.
Features of 4207 Spyglass Hill
MLS® # | 1853990 |
---|---|
Price | $264,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,208 |
Acres | 0.01 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Condominium |
Style | Transitional |
Status | Active |
Community Information
Address | 4207 Spyglass Hill |
---|---|
Area | Warren-E09 |
Subdivision | Pebble Creek |
City | Mason |
County | Warren |
State | OH |
Zip Code | 45040 |
Amenities
Parking | 1 Assigned |
---|---|
# of Garages | 1 |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,Multi Panel Doors,Vaulted Ceiling |
---|---|
Appliances | Dishwasher,Garbage Disposal,Microwave,Oven/Range,Refrigerator |
Heating | Program Thermostat,Forced Air,Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Stories | Two |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Covered Deck/Patio,Porch |
---|---|
Roof | Shingle |
Construction | Brick,Vinyl Siding |
Foundation | Slab |
School Information
District | Mason City SD |
---|
Additional Information
HOA Fees | 170 |
---|---|
HOA Fees Freq. | Monthly |