About 4225 Spyglass Hill
Rentals allowed! Low HOA ($170/month), Mason Schools, Updated townhome with 2 bedrooms, 1.5 baths, and 1-car garage. Fresh paint (Aug 2025), New carpet (Aug 2025), New LVP floors (Aug 2025), New furnace (Sept 2025). Spacious great room with fireplace, dining room walkout to enclosed patio. Eat-in kitchen with new refrigerator (Aug 2025), oven/range, microwave, and dishwasher. Storage room. Primary suite offers vaulted ceiling & walk-in closet. Large bath with double vanities, 2 linen closets, and new LVP flooring (August 2025). Pool community! Great location near I-71 and Kings Island
Features of 4225 Spyglass Hill
MLS® # | 1853985 |
---|---|
Price | $264,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,208 |
Acres | 0.01 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Condominium |
Style | Transitional |
Status | Active |
Community Information
Address | 4225 Spyglass Hill |
---|---|
Area | Warren-E09 |
Subdivision | Pebble Creek |
City | Mason |
County | Warren |
State | OH |
Zip Code | 45040 |
Amenities
Parking | 1 Assigned |
---|---|
# of Garages | 1 |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,Vaulted Ceiling |
---|---|
Appliances | Dishwasher,Garbage Disposal,Microwave,Oven/Range,Refrigerator |
Heating | Program Thermostat,Forced Air,Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Stories | Two |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Enclosed Porch,Porch |
---|---|
Roof | Shingle |
Construction | Brick,Vinyl Siding |
Foundation | Poured |
School Information
District | Mason City SD |
---|
Additional Information
HOA Fees | 170 |
---|---|
HOA Fees Freq. | Monthly |