About 4087 Fieldsedge Drive
Welcome to 4087 Fieldsedge Drive in Mason Ohio. This beautifully updated condo is move-in ready with fresh paint and new flooring. Seller will consider a $1500 flooring allowance for stairs/upstairs. The vaulted living room features a stunning stone fireplace as its focal point, perfect for cozy gatherings. The first-floor primary en suite offers convenience and privacy, while two full bathrooms provide plenty of space for family or guests. The updated kitchen shines with brand-new appliances, stylish finishes, and modern functionality. New roof 2023. Step outside to enjoy thoughtfully designed front and backyard landscaping that creates wonderful curb appeal and outdoor living opportunities. Ideally located just minutes from Dorothy Lane Market and with quick access to I-71. Enjoy carefree days at the pool while the HOA does your yardwork! This condo has it all- style, space, location and convenience in one perfect package!
Features of 4087 Fieldsedge Drive
MLS® # | 1853546 |
---|---|
Price | $299,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,324 |
Acres | 0.03 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary/Modern |
Status | Pending |
Community Information
Address | 4087 Fieldsedge Drive |
---|---|
Area | Warren-E09 |
City | Mason |
County | Warren |
State | OH |
Zip Code | 45040 |
Amenities
Parking | Driveway |
---|---|
# of Garages | 1 |
View | Park |
Has Pool | No |
Interior
Interior Features | Multi Panel Doors,Vaulted Ceiling |
---|---|
Appliances | Dishwasher,Dryer,Electric Cooktop,Garbage Disposal,Microwave,Refrigerator,Washer |
Heating | Forced Air,Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Stove,Gas |
Stories | Two |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Patio,Yard Lights |
---|---|
Roof | Shingle |
Construction | Brick,Vinyl Siding |
Foundation | Slab |
School Information
District | Mason City SD |
---|
Additional Information
HOA Fees | 300 |
---|---|
HOA Fees Freq. | Monthly |