About 5204 Franklin Park Street
Three level Town House. Two Bedroom Suites. Additional room with Full Bathroom in the lower Level. Formal Living & Dinning Room. Kitchen w/wood cabinets & Granite Counter Top. Great Location, close to Down Town Mason. NO PETS , Updated Paint & Newer Flooring. Listing Agent has interest in the Property.
Features of 5204 Franklin Park Street
MLS® # | 1850840 |
---|---|
Price | $2,200 |
Bedrooms | 2 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,809 |
Acres | 0.00 |
Year Built | 1994 |
Sub-Type | Condominium |
Style | Traditional |
Status | Active |
Community Information
Address | 5204 Franklin Park Street |
---|---|
Area | Warren-E09 |
Subdivision | Franklin Park |
City | Mason |
County | Warren |
State | OH |
Zip Code | 45040 |
Amenities
Parking | Driveway |
---|---|
# of Garages | 1 |
View | Woods |
Interior
Appliances | Oven/Range,Dishwasher,Garbage Disposal,Refrigerator,Microwave |
---|---|
Heating | Gas |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Stories | Three |
Exterior
Roof | Shingle |
---|---|
Construction | Brick,Vinyl Siding |
Foundation | Poured |
School Information
District | Mason City SD |
---|