About 3662 Cooper Road
Tucked away on 1.43 private wooded acres in the heart of Blue Ash, 3662 Cooper Road is a one-of-a-kind custom estate offering refined luxury and unmatched privacy. This expansive 5-bedroom, 5.5-bathroom residence offers over 7,000 square feet of thoughtfully crafted living space, blending timeless design with modern functionality. From the gourmet kitchen and elegant formal spaces to multiple sunrooms and versatile bonus rooms, every detail has been carefully curated for comfort and style. Enjoy seamless indoor-outdoor living with serene natural surroundings, plus a spacious 3-car garage for added convenience. Built in 2005 and tastefully updated, this home is a rare opportunity to enjoy the privacy of an estate while remaining just minutes from top-rated schools, shopping, dining, and more. Don't miss your chance to own this luxurious retreat in one of Blue Ash's most desirable locations.
Features of 3662 Cooper Road
MLS® # | 1850511 |
---|---|
Price | $1,300,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 7,135 |
Acres | 1.43 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Transitional |
Status | Active |
Community Information
Address | 3662 Cooper Road |
---|---|
Area | Hamilton-E06 |
City | Blue Ash |
County | Hamilton |
State | OH |
Zip Code | 45241 |
Amenities
Parking | Driveway |
---|---|
# of Garages | 3 |
View | Woods |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,Beam Ceiling,Crown Molding,French Doors,Multi Panel Doors |
---|---|
Appliances | Double Oven,Electric Cooktop,ENERGY STAR,Garbage Disposal,Microwave,Refrigerator |
Heating | Program Thermostat,Electric,Zoned,Heat Pump |
Cooling | Ceiling Fans,Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert,Gas |
Stories | Two |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Balcony,Deck,Enclosed Porch,Porch,Wooded Lot |
---|---|
Roof | Shingle |
Construction | Brick |
Foundation | Poured |
School Information
District | Sycamore Community C |
---|