About 5513 Harvestdale Drive
Gorgeous, Updated Cul-de-sac Hm w/1st Flr Primary in Popular Greenbrier & Mason Schls! Inviting Open-Concept Layout Adorned w/New, Rich Hrdwd Flrs, Soaring Ceilings & an Abundance of Natural Light for a Warm, Airy Ambiance. Spacious FR Open to Gourmet Kit w/Granite & SS Appl w/ w/o. Enjoy Your Own Priv Retreat in the New 3 Season Rm, Perfect for Relaxing or Entertaining, Overlooking the Deck & Lush, Tree Lined Bkyd. 1st Flr Prim Ste w/Vaulted Ceil & Luxurious Updated Spa-like Ba. Convenient 1st Flr Stdy. Beautifully Fin w/o LL w/Expansive Rec Area, Dry Bar & Full Bath. 3 Car Side Gar. New Roof 2022, 3 Season Rm 2024, Hdwd Flr Stdy, FR & 2nd Flr 2025, Fridge 2025. Approx 4,700 SqFt Liv Space incl 3 Season Rm & LL. Comm Amenities: Pool, Wlk Trls & Playgd. Minutes from Shopping, Restaurants & Highway Access. This is the Hm You've Been Waiting For!
Features of 5513 Harvestdale Drive
MLS® # | 1849036 |
---|---|
Price | $700,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,257 |
Acres | 0.66 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Transitional |
Status | Active |
Community Information
Address | 5513 Harvestdale Drive |
---|---|
Area | Warren-E09 |
Subdivision | Greenbrier |
City | Mason |
County | Warren |
State | OH |
Zip Code | 45040 |
Amenities
Parking | On Street,Driveway |
---|---|
# of Garages | 3 |
View | Woods |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,Cathedral Ceiling,French Doors,Multi Panel Doors,Vaulted Ceiling |
---|---|
Appliances | Convection Oven,Dishwasher,Double Oven,Dryer,Gas Cooktop,Microwave,Refrigerator,Washer |
Heating | Forced Air,Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Stories | Two |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Cul de sac,Deck,Enclosed Porch,Patio,Sprinklers |
---|---|
Roof | Shingle |
Construction | Brick,Vinyl Siding |
Foundation | Poured |
School Information
District | Mason City SD |
---|
Additional Information
HOA Fees | 580 |
---|---|
HOA Fees Freq. | Annually |