About 144 Lafayette Lane
Nestled within a secluded wooded enclave in Clifton's coveted Gaslight district, this architectural masterpiece by Stanley Prowler embodies the essence of mid-century modern international style. The dramatic great room impresses with soaring 24-foot ceilings and expansive glass walls on three sides, flooding the space with natural light. Elegant fireplace adds warmth and charm at its heart. Thoughtfully updated in 2023, the kitchen and laundry combine sleek functionality with timeless design. The home offers four spacious bedrooms and four full baths. Recent upgrades include new windows in the bedrooms, kitchen, and office, plus a 2024 roof with transferable warranty. Additional features: large screened porch, first-floor laundry, carport for six vehicles, and a partially finished basement with family room, office, and abundant storage. Set on 1.377 acres, enjoy serene surroundings near a local park and a welcoming community on a quiet, private drive.
Features of 144 Lafayette Lane
MLS® # | 1848650 |
---|---|
Price | $945,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,862 |
Acres | 1.17 |
Year Built | 1961 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern |
Status | Pending |
Community Information
Address | 144 Lafayette Lane |
---|---|
Area | Hamilton-E01 |
City | Cincinnati |
County | Hamilton |
State | OH |
Zip Code | 45220 |
Amenities
Parking | Driveway |
---|---|
# of Garages | 6 |
View | Woods |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,Skylight,Vaulted Ceiling,Other |
---|---|
Appliances | Convection Oven,Dishwasher,Double Oven,Dryer,Garbage Disposal,Gas Cooktop,Microwave,Oven/Range,Refrigerator |
Heating | Forced Air,Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas,Wood |
Stories | Two |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Cul de sac,Enclosed Porch,Patio,Wooded Lot |
---|---|
Roof | Membrane |
Construction | Brick,Other |
Foundation | Poured |
School Information
District | Cincinnati City SD |
---|