About 3430 Burch Avenue
Classic Hyde Park home with exceptional updates and over 3,500 sqft of finished living space! The chef's kitchen is built to impress with three ovens, granite countertops, and custom cabinetry. First and second floors feature spacious living and dining areas with original woodwork and hardwood floors throughout. The primary suite offers generous space, a large walk-in closet, 2nd floor laundry and an updated en suite with a steam shower. The third floor includes a full bath, separate A/C, and flexible living spaceideal for guests, work, or play. Additional highlights include a wine cellar, front porch, private backyard, and updated mechanicals. Located just minutes to Hyde Park Square, Wasson Way, and Rookwoodthis home offers the perfect blend of quality, space, and location.
Features of 3430 Burch Avenue
MLS® # | 1848572 |
---|---|
Price | $1,120,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,599 |
Acres | 0.18 |
Year Built | 1908 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional,Historical |
Status | Pending |
Community Information
Address | 3430 Burch Avenue |
---|---|
Area | Hamilton-E04 |
Subdivision | Hyde Park |
City | Cincinnati |
County | Hamilton |
State | OH |
Zip Code | 45208 |
Amenities
Parking | Off Street,Driveway |
---|---|
# of Garages | 2 |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,Crown Molding,Multi Panel Doors |
---|---|
Appliances | Dishwasher,Double Oven,Garbage Disposal,Microwave,Oven/Range,Refrigerator |
Heating | Forced Air,Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Marble,Gas |
Stories | Three |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Patio,Porch |
---|---|
Roof | Shingle |
Construction | Brick,Other |
Foundation | Stone |
School Information
District | Cincinnati City SD |
---|