About 8030 Deershadow Lane
Beautiful 4283+ sq ft home (basement sq ft not included) 2.5 stories, private lot. Kitchen boasts Welbourn cherry cabinets/granite, island bar, all appliances. Large dining room can seat 14 family members easily. Great room with built in cabinets, soaring ceilings and view of mature trees. Private suite with Octagonal ceiling, 2 large walk-in closets, jetted bath, double vanities (cherry) and massive tiled shower. Top quality materials and craftmanship throughout. Furniture and personal property can be purchased outside of contract.
Features of 8030 Deershadow Lane
MLS® # | 1844202 |
---|---|
Price | $990,000 |
Bedrooms | 3 |
Bathrooms | 6.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 4,283 |
Acres | 0.57 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Active |
Community Information
Address | 8030 Deershadow Lane |
---|---|
Area | Hamilton-E06 |
City | Montgomery |
County | Hamilton |
State | OH |
Zip Code | 45242 |
Amenities
Parking | On Street,Driveway |
---|---|
# of Garages | 2 |
View | Woods |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,Cathedral Ceiling,Crown Molding,French Doors,Heated Floors,Multi Panel Doors,Natural Woodwork,Vaulted Ceiling |
---|---|
Appliances | Dishwasher,Double Oven,Dryer,Garbage Disposal,Gas Cooktop,Microwave,Refrigerator,Trash Compactor,Washer |
Heating | Forced Air,Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Marble,Gas,Wood |
Stories | Three |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Balcony,Covered Deck/Patio,Cul de sac,Deck,Patio,Porch,Wooded Lot |
---|---|
Roof | Shingle,Composition |
Construction | Brick,Vinyl Siding |
Foundation | Poured |
School Information
District | Sycamore Community C |
---|