About 2822 Eden Avenue
New Price! Great Opportunity! Fabulous top floor condo with over 900 sq ft of living area per auditor with attached garage! This Beautiful 2 bedroom condo offers a private gated community with two entrances! Intercom sys! Fabulous open floor plan with in unit washer/dryer hook-ups! Spacious kitchen w/counter bar/appliances! Bright & airy living room w/walkout to private balcony! Extra storage area! Prime location! Walking distance to UC main campus/hospitals & medical community/local shops & restaurants/community recreation center!
Features of 2822 Eden Avenue
MLS® # | 1843444 |
---|---|
Price | $229,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 905 |
Acres | 0.75 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Condominium |
Style | Traditional |
Status | Active |
Community Information
Address | 2822 Eden Avenue |
---|---|
Area | Hamilton-E01 |
City | Cincinnati |
County | Hamilton |
State | OH |
Zip Code | 45219 |
Amenities
Parking | On Street |
---|---|
# of Garages | 1 |
Has Pool | No |
Interior
Interior Features | Crown Molding,Multi Panel Doors |
---|---|
Appliances | Dishwasher,Dryer,Microwave,Oven/Range,Refrigerator,Washer |
Heating | Forced Air,Gas |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Shingle |
Construction | Brick |
Foundation | Poured |
School Information
District | Cincinnati City SD |
---|
Additional Information
HOA Fees | 347 |
---|---|
HOA Fees Freq. | Monthly |