About 5619 Chandler Street
Cozy, quaint and charming. One Story home. Steps away from schools, park, recreation center, restaurants and expressway. Easy to maintain.
Features of 5619 Chandler Street
MLS® # | 1843024 |
---|---|
Price | $145,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 816 |
Acres | 0.12 |
Year Built | 1913 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 5619 Chandler Street |
---|---|
Area | Hamilton-E04 |
Subdivision | Madisonville |
City | Cincinnati |
County | Hamilton |
State | OH |
Zip Code | 45227 |
Amenities
Parking | On Street |
---|---|
Has Pool | No |
Interior
Heating | Forced Air |
---|---|
Cooling | None |
Fireplace | No |
Stories | One |
Has Basement | No |
Basement | None |
Exterior
Roof | Shingle |
---|---|
Construction | Aluminum Siding |
Foundation | Other |
School Information
District | Cincinnati City SD |
---|