About 1000 Paradrome Street
Completed in 2024, 3395sqft and One of the very last Platinum 15-year Tax Abated LEED home. Est $25k/year in prop tax savings! Located in Mt Adams, this 4-fin-level custom home by Ashford Homes has an integral 2-car gar w/an internal elec car charger. Enjoy 10' 1st floor ceilings with an open floorplan design. The designer kitchen has top-shelf Amish handcrafted & hand painted Grabill cabinets, capped off w/high-end Thermadore appl. Covered deck leading to the backyard. Enjoy the gathering room w/a 60''modern linear gas FP. Put your plants out on the adj South facing front balcony to enhance your curb appeal. The 2nd flr offers 3 spacious bdrms w/custom closet organizers. The primary bdrm has a modern FP & a designer influenced bath with built-in cabinets & wainscoting ceramic tile walls. The adjoining laundry room incl an LG Studio W&D. The top floor offers a lg rec rm. wetbar/beverage cooler. French sliding full height doors that lead you to the rooftop deck w/gas line.
Features of 1000 Paradrome Street
MLS® # | 1842394 |
---|---|
Price | $1,370,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Acres | 0.06 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1000 Paradrome Street |
---|---|
Area | Hamilton-E01 |
City | Cincinnati |
County | Hamilton |
State | OH |
Zip Code | 45202 |
Amenities
Parking | Driveway |
---|---|
# of Garages | 2 |
View | Park,River |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,French Doors |
---|---|
Appliances | Dishwasher,Dryer,Garbage Disposal,Microwave,Oven/Range,Refrigerator,Washer,Wine Cooler |
Heating | Mini-Split,Forced Air,Gas |
Cooling | Ceiling Fans,Central Air,Mini-Split |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Stories | Three |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior Features | Balcony,Covered Deck/Patio,Deck,Porch,Other |
---|---|
Roof | Shingle |
Construction | Fiber Cement |
Foundation | Poured |
School Information
District | Cincinnati City SD |
---|