About 1509 Race Street
UPSCALE & MODERN condo in the Heart of the City! Open plan with High Ceiling and Large Windows. Private Gated Parking! Secure Entrance! GREAT ROOM open to Kitchen with top of the line appliances! Washer and Dryer! Desirable Location near Restaurants, Shopping, Washington Park, TQL Stadium, Music Hall, and Findlay Market, etc. Tax-Abatement!
Features of 1509 Race Street
MLS® # | 1841889 |
---|---|
Price | $375,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 968 |
Acres | 0.39 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 1509 Race Street |
---|---|
Area | Hamilton-E01 |
City | Cincinnati |
County | Hamilton |
State | OH |
Zip Code | 45202 |
Amenities
Parking | 1 Assigned,Off Street |
---|---|
# of Garages | 1 |
View | City |
Has Pool | No |
Interior
Interior Features | Crown Molding |
---|---|
Appliances | Dishwasher,Garbage Disposal,Microwave,Oven/Range,Refrigerator |
Heating | Electric,Forced Air |
Cooling | Ceiling Fans,Central Air |
Fireplace | No |
Stories | One |
Has Basement | No |
Basement | None |
Exterior
Roof | Membrane |
---|---|
Construction | Aluminum Siding,Brick |
Foundation | Slab |
School Information
District | Cincinnati City SD |
---|
Additional Information
HOA Fees | 208.81 |
---|---|
HOA Fees Freq. | Monthly |