About 945 Oakland Avenue
Great Investment opportunity. Come check out this large duplex in the heart of Price Hill. Unit 1 is a 1 bedroom unit rented @ $650 a month. Unit 2 is a 3 bed 2 bath unit rented @ $725 per month. Both tenants on Month to Month.
Features of 945 Oakland Avenue
MLS® # | 1838873 |
---|---|
Price | $199,995 |
Acres | 0.08 |
Year Built | 1917 |
Sub-Type | Multi Fam 2-4 units |
Status | Active |
Community Information
Address | 945 Oakland Avenue |
---|---|
Area | Hamilton-W04 |
Subdivision | Price Hill |
City | Cincinnati |
County | Hamilton |
State | OH |
Zip Code | 45205 |
Amenities
Parking | Onstreet,Driveway |
---|
Interior
Heating | Forced Air,Gas |
---|---|
Cooling | Window Unit |
Fireplace | No |
Stories | Three |
Exterior
Roof | Shingle |
---|---|
Foundation | Poured |
School Information
District | Cincinnati City SD |
---|