About 4204 Magnolia Alley
Absolutely stunning custom built by WP Land in Arabella at Summit Park. Featuring 4 bedrooms (3 ensuites); Gourmet kitchen w/butler's pantry, 1st floor bedroom + exercise room. Bedroom, media room & bar on rooftop. Absolutely beautiful! Lot 35.
Features of 4204 Magnolia Alley
MLS® # | 1838194 |
---|---|
Price | $1,422,462 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Acres | 0.00 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Transitional |
Status | Pending |
Community Information
Address | 4204 Magnolia Alley |
---|---|
Area | Hamilton-E06 |
Subdivision | Arabella at Summit Park |
City | Blue Ash |
County | Hamilton |
State | OH |
Zip Code | 45242 |
Amenities
Parking | Off Street |
---|---|
# of Garages | 2 |
Has Pool | No |
Interior
Interior Features | 9Ft + Ceiling,Crown Molding,Elevator,Multi Panel Doors |
---|---|
Appliances | Dishwasher,Double Oven,Garbage Disposal,Microwave,Refrigerator |
Heating | Forced Air,Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Stories | Three |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Covered Deck/Patio,Entertain Ctr |
---|---|
Roof | Asbestos Shingle |
Construction | Stone |
Foundation | Block |
School Information
District | Sycamore Community C |
---|
Additional Information
HOA Fees | 275 |
---|---|
HOA Fees Freq. | Monthly |